<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: WP Google Ranking &#8211; WordPress plugin</title>
	<atom:link href="http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/</link>
	<description>My Life in Wordpress Style</description>
	<lastBuildDate>Thu, 03 Feb 2011 17:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Di: WP Google Ranking &#124; Scripts United</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-44</link>
		<dc:creator>WP Google Ranking &#124; Scripts United</dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-44</guid>
		<description>[...] &#187;WP Google RankingPubliziert 7. März 2010 &#124; Von khkSebastiano Montinos WordPress Plugin WP Google Ranking zeigt die tägliche Google SERPS Fluktuation an. Dazu werden die Server google.com, google.co.uk, [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo;WP Google RankingPubliziert 7. März 2010 | Von khkSebastiano Montinos WordPress Plugin WP Google Ranking zeigt die tägliche Google SERPS Fluktuation an. Dazu werden die Server google.com, google.co.uk, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Nudua</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-42</link>
		<dc:creator>Nudua</dc:creator>
		<pubDate>Wed, 19 Jan 2011 03:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-42</guid>
		<description>Hi,

Great plugin. 

What would it take to track 100 keywords? Google API thing?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great plugin. </p>
<p>What would it take to track 100 keywords? Google API thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Ben</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-41</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 16 Dec 2010 00:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-41</guid>
		<description>how do we check it ?</description>
		<content:encoded><![CDATA[<p>how do we check it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: serge</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-39</link>
		<dc:creator>serge</dc:creator>
		<pubDate>Tue, 21 Sep 2010 02:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-39</guid>
		<description>hi, i have installed it on a customer&#039;s site and it reports the site is ranked 61 at google.co.uk BUT when i go to google.co.uk and type in the keyword, the web site comes up as number 1 ... why the difference? am using wp 3.01</description>
		<content:encoded><![CDATA[<p>hi, i have installed it on a customer&#8217;s site and it reports the site is ranked 61 at google.co.uk BUT when i go to google.co.uk and type in the keyword, the web site comes up as number 1 &#8230; why the difference? am using wp 3.01</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Paun Gabriel Razvan</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-29</link>
		<dc:creator>Paun Gabriel Razvan</dc:creator>
		<pubDate>Sun, 30 May 2010 11:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-29</guid>
		<description>Verry nice script but the weird think is that , after 1 month of working good now its showing me not so good rankings , and if i check it manualy and then with an software for google serps its show me the real thing ....but the plugin don&#039;t :(</description>
		<content:encoded><![CDATA[<p>Verry nice script but the weird think is that , after 1 month of working good now its showing me not so good rankings , and if i check it manualy and then with an software for google serps its show me the real thing &#8230;.but the plugin don&#8217;t <img src='http://www.sebastianomontino.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Sebastiano</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-19</link>
		<dc:creator>Sebastiano</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-19</guid>
		<description>&lt;blockquote cite=&quot;#comment-body-18&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-18&quot; rel=&quot;nofollow&quot;&gt;Austin&lt;/a&gt; :&lt;/strong&gt;
                  &lt;div class=&quot;avatar&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;http://www.gravatar.com/avatar/508757c5643f50f1f1f682e7e06dd450?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G&quot; class=&quot;avatar avatar-64 photo&quot; height=&quot;64&quot; width=&quot;64&quot;&gt;&lt;/div&gt;
         
         
         &lt;p&gt;Hi, I really like your plugin and I was wondering if you can make it so we can track several keywords at once, thanks.&lt;/p&gt;
         &lt;a id=&quot;comment-reply-18&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
       &lt;/blockquote&gt;
Hello Austin, thanks for your feedback!
Yes, that thing is in the roadmap ;)
I&#039;ll update the plugin asap
S.</description>
		<content:encoded><![CDATA[<blockquote cite="#comment-body-18"><p>
<strong><a href="#comment-18" rel="nofollow">Austin</a> :</strong></p>
<div class="avatar"><img alt="" src="http://www.gravatar.com/avatar/508757c5643f50f1f1f682e7e06dd450?s=64&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D64&amp;r=G" class="avatar avatar-64 photo" height="64" width="64"/></div>
<p>Hi, I really like your plugin and I was wondering if you can make it so we can track several keywords at once, thanks.</p>
<p>         <a id="comment-reply-18" rel="nofollow"></a>
       </p></blockquote>
<p>Hello Austin, thanks for your feedback!<br />
Yes, that thing is in the roadmap <img src='http://www.sebastianomontino.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I&#8217;ll update the plugin asap<br />
S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Austin</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-18</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-18</guid>
		<description>Hi, I really like your plugin and I was wondering if you can make it so we can track several keywords at once, thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I really like your plugin and I was wondering if you can make it so we can track several keywords at once, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Austin</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-16</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-16</guid>
		<description>It would have been of great help if you could have a demo of this plugin.</description>
		<content:encoded><![CDATA[<p>It would have been of great help if you could have a demo of this plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: WP Google Ranking</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-15</link>
		<dc:creator>WP Google Ranking</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-15</guid>
		<description>[...] Montinos WordPress Plugin WP Google Ranking zeigt die t&#228;gliche Google SERPS Fluktuation an. Dazu werden die Server google.com, [...]</description>
		<content:encoded><![CDATA[<p>[...] Montinos WordPress Plugin WP Google Ranking zeigt die t&#228;gliche Google SERPS Fluktuation an. Dazu werden die Server google.com, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Andrea Baccega</title>
		<link>http://www.sebastianomontino.com/2010/03/wp-google-ranking-wordpress-plugin/comment-page-1/#comment-14</link>
		<dc:creator>Andrea Baccega</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianomontino.com/?p=29#comment-14</guid>
		<description>Thanks dude this is ossum. .. Keep up the good work</description>
		<content:encoded><![CDATA[<p>Thanks dude this is ossum. .. Keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

